Cheap flights from Budapest to Amsterdam

Round-trip fares from Budapest Ferenc Liszt Airport (BUD) to Amsterdam Schiphol Airport (AMS) over the next few months. Cheapest right now: EUR 166. Based on recent samples, August 2026 currently looks like the cheapest month from EUR 166.

Want this trip cheaper? Set a price alert and we'll email you when it drops.

Set a price alert
DepartReturnNightsPriceBook
Wed 26 AugSat 29 Aug3EUR 166See deal
Mon 24 AugSun 30 Aug6EUR 184See deal
Thu 13 AugWed 19 Aug6EUR 199See deal
Thu 09 JulSat 11 Jul2EUR 231See deal
Mon 13 JulWed 15 Jul2EUR 231See deal
Tue 25 AugThu 03 Sept9EUR 232See deal
Tue 07 JulTue 14 Jul7EUR 233See deal
Sat 11 JulTue 14 Jul3EUR 233See deal
Sun 23 AugWed 26 Aug3EUR 251See deal
Tue 30 JunTue 07 Jul7EUR 253See deal
Sat 04 JulThu 09 Jul5EUR 260See deal
Fri 10 JulWed 15 Jul5EUR 271See deal
Thu 16 JulSun 19 Jul3EUR 292See deal
Sun 28 JunSat 04 Jul6EUR 293See deal
Sat 27 JunSun 28 Jun1EUR 296See deal

Automatic checks 3 times per day. Prices may differ on the booking site due to some delay. Booking links may earn us a commission at no extra cost to you.

Other popular routes