Cheap flights from Budapest to Amsterdam
Round-trip fares from Budapest Ferenc Liszt Airport (BUD) to Amsterdam Schiphol Airport (AMS) over the next few months. Cheapest right now: EUR 166. Based on recent samples, August 2026 currently looks like the cheapest month from EUR 166.
Want this trip cheaper? Set a price alert and we'll email you when it drops.
Set a price alert| Depart | Return | Nights | Price | Book |
|---|---|---|---|---|
| Wed 26 Aug | Sat 29 Aug | 3 | EUR 166 | See deal |
| Mon 24 Aug | Sun 30 Aug | 6 | EUR 184 | See deal |
| Thu 13 Aug | Wed 19 Aug | 6 | EUR 199 | See deal |
| Thu 09 Jul | Sat 11 Jul | 2 | EUR 231 | See deal |
| Mon 13 Jul | Wed 15 Jul | 2 | EUR 231 | See deal |
| Tue 25 Aug | Thu 03 Sept | 9 | EUR 232 | See deal |
| Tue 07 Jul | Tue 14 Jul | 7 | EUR 233 | See deal |
| Sat 11 Jul | Tue 14 Jul | 3 | EUR 233 | See deal |
| Sun 23 Aug | Wed 26 Aug | 3 | EUR 251 | See deal |
| Tue 30 Jun | Tue 07 Jul | 7 | EUR 253 | See deal |
| Sat 04 Jul | Thu 09 Jul | 5 | EUR 260 | See deal |
| Fri 10 Jul | Wed 15 Jul | 5 | EUR 271 | See deal |
| Thu 16 Jul | Sun 19 Jul | 3 | EUR 292 | See deal |
| Sun 28 Jun | Sat 04 Jul | 6 | EUR 293 | See deal |
| Sat 27 Jun | Sun 28 Jun | 1 | EUR 296 | See deal |
Automatic checks 3 times per day. Prices may differ on the booking site due to some delay. Booking links may earn us a commission at no extra cost to you.