Cheap flights from New York to Dubai

Round-trip fares from New York John F. Kennedy Airport (JFK) to Dubai International Airport (DXB) over the next few months. Cheapest right now: EUR 659. Based on recent samples, July 2026 currently looks like the cheapest month from EUR 659.

Want this trip cheaper? Set a price alert and we'll email you when it drops.

Set a price alert
DepartReturnNightsPriceBook
Mon 20 JulFri 21 Aug32EUR 659See deal
Thu 20 AugTue 01 Sept12EUR 672See deal
Tue 21 JulSat 22 Aug32EUR 697See deal
Thu 23 JulSun 26 Jul3EUR 761See deal
Sun 19 JulTue 28 Jul9EUR 763See deal
Fri 24 JulSat 08 Aug15EUR 781See deal
Wed 19 AugWed 26 Aug7EUR 787See deal
Thu 16 JulMon 20 Jul4EUR 802See deal
Wed 15 JulThu 23 Jul8EUR 803See deal
Tue 04 AugWed 26 Aug22EUR 816See deal
Fri 10 JulFri 17 Jul7EUR 825See deal
Thu 09 JulThu 23 Jul14EUR 843See deal
Fri 03 JulFri 10 Jul7EUR 867See deal
Wed 08 JulThu 16 Jul8EUR 908See deal
Tue 07 JulThu 16 Jul9EUR 921See deal

Automatic checks 3 times per day. Prices may differ on the booking site due to some delay. Booking links may earn us a commission at no extra cost to you.

Other popular routes