Cheap flights from New York to Rome

Round-trip fares from New York John F. Kennedy Airport (JFK) to Rome Fiumicino Airport (FCO) over the next few months. Cheapest right now: EUR 443. Based on recent samples, August 2026 currently looks like the cheapest month from EUR 443.

Want this trip cheaper? Set a price alert and we'll email you when it drops.

Set a price alert
DepartReturnNightsPriceBook
Sun 30 AugFri 04 Sept5EUR 443See deal
Wed 15 JulThu 10 Sept57EUR 455See deal
Tue 21 JulSat 29 Aug39EUR 479See deal
Thu 23 JulSat 29 Aug37EUR 490See deal
Mon 13 JulThu 10 Sept59EUR 500See deal
Thu 06 AugThu 20 Aug14EUR 501See deal
Sat 04 JulThu 16 Jul12EUR 579See deal
Tue 14 JulWed 29 Jul15EUR 586See deal
Sat 11 JulWed 15 Jul4EUR 600See deal
Tue 04 AugTue 18 Aug14EUR 611See deal
Thu 09 JulWed 29 Jul20EUR 623See deal
Sun 19 JulThu 06 Aug18EUR 623See deal
Mon 20 JulThu 06 Aug17EUR 635See deal
Wed 08 JulSat 25 Jul17EUR 646See deal
Tue 07 JulTue 28 Jul21EUR 676See deal

Automatic checks 3 times per day. Prices may differ on the booking site due to some delay. Booking links may earn us a commission at no extra cost to you.

Other popular routes