Cheap flights from London to Toronto
Round-trip fares from London (All Airports) (LON) to Toronto Pearson International Airport (YYZ) over the next few months. Cheapest right now: EUR 367. Based on recent samples, July 2026 currently looks like the cheapest month from EUR 367.
Want this trip cheaper? Set a price alert and we'll email you when it drops.
Set a price alert| Depart | Return | Nights | Price | Book |
|---|---|---|---|---|
| Fri 03 Jul | Sun 12 Jul | 9 | EUR 367 | See deal |
| Thu 02 Jul | Mon 06 Jul | 4 | EUR 389 | See deal |
| Tue 07 Jul | Sun 12 Jul | 5 | EUR 394 | See deal |
| Sun 23 Aug | Thu 27 Aug | 4 | EUR 394 | See deal |
| Wed 01 Jul | Fri 10 Jul | 9 | EUR 401 | See deal |
| Tue 25 Aug | Sat 05 Sept | 11 | EUR 402 | See deal |
| Sun 05 Jul | Thu 30 Jul | 25 | EUR 415 | See deal |
| Thu 09 Jul | Thu 23 Jul | 14 | EUR 418 | See deal |
| Sat 22 Aug | Sat 29 Aug | 7 | EUR 452 | See deal |
| Fri 10 Jul | Sun 12 Jul | 2 | EUR 457 | See deal |
| Wed 22 Jul | Wed 12 Aug | 21 | EUR 472 | See deal |
| Mon 03 Aug | Thu 20 Aug | 17 | EUR 472 | See deal |
| Sat 08 Aug | Sat 15 Aug | 7 | EUR 493 | See deal |
| Mon 29 Jun | Sun 26 Jul | 27 | EUR 506 | See deal |
| Sat 11 Jul | Sun 12 Jul | 1 | EUR 512 | See deal |
Automatic checks 3 times per day. Prices may differ on the booking site due to some delay. Booking links may earn us a commission at no extra cost to you.