Cheap flights from Toronto to London
Round-trip fares from Toronto Pearson International Airport (YYZ) to London (All Airports) (LON) over the next few months. Cheapest right now: EUR 414. Based on recent samples, August 2026 currently looks like the cheapest month from EUR 414.
Want this trip cheaper? Set a price alert and we'll email you when it drops.
Set a price alert| Depart | Return | Nights | Price | Book |
|---|---|---|---|---|
| Wed 05 Aug | Wed 26 Aug | 21 | EUR 414 | See deal |
| Thu 06 Aug | Fri 28 Aug | 22 | EUR 421 | See deal |
| Sun 05 Jul | Thu 23 Jul | 18 | EUR 438 | See deal |
| Fri 31 Jul | Sat 08 Aug | 8 | EUR 460 | See deal |
| Sun 19 Jul | Wed 29 Jul | 10 | EUR 475 | See deal |
| Fri 24 Jul | Mon 27 Jul | 3 | EUR 500 | See deal |
| Fri 28 Aug | Sun 30 Aug | 2 | EUR 502 | See deal |
| Wed 22 Jul | Sun 26 Jul | 4 | EUR 551 | See deal |
| Sat 18 Jul | Wed 29 Jul | 11 | EUR 573 | See deal |
| Sun 28 Jun | Sun 12 Jul | 14 | EUR 609 | See deal |
| Sat 04 Jul | Sun 19 Jul | 15 | EUR 620 | See deal |
Automatic checks 3 times per day. Prices may differ on the booking site due to some delay. Booking links may earn us a commission at no extra cost to you.